Social Object
Introduction
The Social Object provides information about social relationships and connections mentioned in the processed document. Each key inside the Social Object represents a specific social relationship, and the associated values are dictionaries containing detailed information about the relationship.
Format
The Social Object has a structured format for each social relationship:
Key | Type | Description |
---|---|---|
negation | boolean | Indicates whether negation is present. |
intensity | number | Intensity level associated with the social relationship. |
temporality | string | Temporal aspect of the social relationship (e.g., past, present). |
owner | array | Array of owners associated with the social relationship. |
id_list | String [] | A list of strings representing the positions inside the text that triggered the attribute. Each string follows the format "{sentence_index}:{word_index}" . |
origin | string | Origin of the social relationship (e.g., text). |
document_path | string | Path within the document associated with the social relationship. |
extra | object | Additional information specific to the social relationship. |
type | string | Type of the social relationship (e.g., parents). |
value | varies | Value associated with the social relationship. The format may vary based on the social relationship type. |
time | number | Timestamp indicating when the social relationship was processed. |
u_id | string | Unique identifier for the social relationship. |
Next steps
- Explore the different social relationships within the document to understand the connections and interactions between entities.
- Read about the Link Object